Klasemen Kualifikasi Piala Dunia 2014
Klasemen Kualifikasi Piala Dunia 2014 Zona Eropa:
Group A:
# Team MP W D L F A D P
1 Belgium 3 2 1 0 6 1 +5 7
2 Croatia 3 2 1 0 4 2 +2 7
3 Serbia 3 1 1 1 6 4 +2 4
4 Wales 3 1 0 2 3 9 -6 3
5 Scotland 3 0 2 1 2 3 -1 2
6 Macedonia FYR 3 0 1 2 2 4 -2 1
Group B:
# Team MP W D L F A D P
1 Italy 3 2 1 0 7 3 +4 7
2 Bulgaria 3 1 2 0 4 3 +1 5
3 Czech Republic 2 1 1 0 3 1 +2 4
4 Armenia 3 1 0 2 2 4 -2 3
5 Denmark 2 0 2 0 1 1 +0 2
6 Malta 3 0 0 3 1 6 -5 0
Group C:
# Team MP W D L F A D P
1 Germany 3 3 0 0 11 2 +9 9
2 Sweden 2 2 0 0 4 1 +3 6
3 Ireland Republic 2 1 0 1 3 7 -4 3
4 Austria 2 0 1 1 1 2 -1 1
5 Kazakhstan 3 0 1 2 1 4 -3 1
6 Faroe Islands 2 0 0 2 1 5 -4 0
Group D:
# Team MP W D L F A D P
1 Netherlands 3 3 0 0 9 1 +8 9
2 Romania 3 3 0 0 7 0 +7 9
3 Hungary 3 2 0 1 7 4 +3 6
4 Turkey 3 1 0 2 3 3 +0 3
5 Estonia 3 0 0 3 0 6 -6 0
6 Andorra 3 0 0 3 0 12 -12 0
Group E:
# Team MP W D L F A D P
1 Switzerland 3 2 1 0 5 1 +4 7
2 Iceland 3 2 0 1 4 2 +2 6
3 Norway 3 1 1 1 3 4 -1 4
4 Albania 3 1 0 2 4 5 -1 3
5 Cyprus 3 1 0 2 3 5 -2 3
6 Slovenia 3 1 0 2 3 5 -2 3
Group F:
# Team MP W D L F A D P
1 Russia 3 3 0 0 7 0 +7 9
2 Portugal 3 2 0 1 5 2 +3 6
3 Israel 3 1 1 1 7 5 +2 4
4 Northern Ireland 2 0 1 1 1 3 -2 1
5 Azerbaijan 2 0 1 1 1 4 -3 1
6 Luxembourg 3 0 1 2 2 9 -7 1
Group G:
# Team MP W D L F A D P
1 Bosnia-Herzegovina 3 2 1 0 12 2 +10 7 DWW
2 Slovakia 3 2 1 0 5 2 +3 7
3 Greece 3 2 1 0 4 1 +3 7
4 Lithuania 3 1 1 1 3 3 +0 4
5 Latvia 3 0 0 3 3 8 -5 0
6 Liechtenstein 3 0 0 3 1 12 -11 0
Group H:
# Team MP W D L F A D P
1 England 3 2 1 0 11 1 +10 7
2 Montenegro 2 1 1 0 8 2 +6 4
3 Poland 2 1 1 0 4 2 +2 4
4 Ukraine 2 0 2 0 1 1 +0 2
5 Moldova 3 0 1 2 0 7 -7 1
6 San Marino 2 0 0 2 0 11 -11 0
Group I:
# Team MP W D L F A D P
1 2 Spain 2 2 0 0 5 0 +5 6
2 France 2 2 0 0 4 1 +3 6
3 Georgia 3 1 1 1 2 2 +0 4
4 Finland 2 0 1 1 1 2 -1 1
5 Belarus 3 0 0 3 1 8 -7 0
Klasemen World Cup 2014 qual. - Zona South America:
# Team MP W D L F A D P
1 Argentina 8 5 2 1 18 6 +12 17
2 Colombia 8 5 1 2 14 6 +8 16
3 Ecuador 8 5 1 2 11 8 +3 16
4 Uruguay 8 3 3 2 15 14 +1 12
5 Chile 8 4 0 4 13 16 -3 12
6 Venezuela 8 3 2 3 7 8 -1 11
7 Peru 8 2 2 4 10 14 -4 8
8 Bolivia 8 1 2 5 8 13 -5 5
9 Paraguay 8 1 1 6 5 16 -11 4
Klasemen Kualifikasi Piala Dunia 2014 Zona Asia:
Group 1:
# Team MP W D L F A D P
1 Korea Republic 3 2 1 0 9 3 +6 7
2 Iran 3 1 1 1 1 1 +0 4
3 Qatar 3 1 1 1 2 4 -2 4
4 Lebanon 4 1 1 2 2 5 -3 4
5 Uzbekistan 3 0 2 1 3 4 -1 2
Group 2:
# Team MP W D L F A D P
1 Japan 4 3 1 0 11 1 +10 10
2 Jordan 3 1 1 1 3 8 -5 4
3 Australia 3 0 2 1 2 3 -1 2
4 Iraq 3 0 2 1 2 3 -1 2
5 Oman 3 0 2 1 1 4 -3 2
Klasemen Kualifikasi Piala Dunia 2014 Zona Oceania:
# Team MP W D L F A D P
1 New Zealand 2 2 0 0 8 1 +7 6
2 New Caledonia 3 2 0 1 10 4 +6 6
3 Solomon Islands 3 1 0 2 5 12 -7 3
4 Tahiti 2 0 0 2 0 6 -6 0
Klasemen Kualifikasi Piala Dunia 2014 Zona Eropa CONCACAF:
Group 1
# Team MP W D L F A D P
1 United States 5 3 1 1 8 5 +3 10
2 Guatemala 4 2 1 1 6 4 +2 7
3 Jamaica 4 2 1 1 4 3 +1 7
4 Antigua and Barbuda 5 0 1 4 3 9 -6 1
Group 2
# Team MP W D L F A D P
1 Mexico 5 5 0 0 13 2 +11 15
2 Costa Rica 5 2 1 2 7 5 +2 7
3 El Salvador 5 1 2 2 8 9 -1 5
4 Guyana 5 0 1 4 5 17 -12 1
Group 3
# Team MP W D L F A D P
1 Canada 5 3 1 1 5 2 +3 10
2 Panama 4 3 0 1 5 1 +4 9
3 Honduras 4 2 1 1 4 2 +2 7
4 Cuba 5 0 0 5 0 9 -9 0
Group A:
# Team MP W D L F A D P
1 Belgium 3 2 1 0 6 1 +5 7
2 Croatia 3 2 1 0 4 2 +2 7
3 Serbia 3 1 1 1 6 4 +2 4
4 Wales 3 1 0 2 3 9 -6 3
5 Scotland 3 0 2 1 2 3 -1 2
6 Macedonia FYR 3 0 1 2 2 4 -2 1
Group B:
# Team MP W D L F A D P
1 Italy 3 2 1 0 7 3 +4 7
2 Bulgaria 3 1 2 0 4 3 +1 5
3 Czech Republic 2 1 1 0 3 1 +2 4
4 Armenia 3 1 0 2 2 4 -2 3
5 Denmark 2 0 2 0 1 1 +0 2
6 Malta 3 0 0 3 1 6 -5 0
Group C:
# Team MP W D L F A D P
1 Germany 3 3 0 0 11 2 +9 9
2 Sweden 2 2 0 0 4 1 +3 6
3 Ireland Republic 2 1 0 1 3 7 -4 3
4 Austria 2 0 1 1 1 2 -1 1
5 Kazakhstan 3 0 1 2 1 4 -3 1
6 Faroe Islands 2 0 0 2 1 5 -4 0
Group D:
# Team MP W D L F A D P
1 Netherlands 3 3 0 0 9 1 +8 9
2 Romania 3 3 0 0 7 0 +7 9
3 Hungary 3 2 0 1 7 4 +3 6
4 Turkey 3 1 0 2 3 3 +0 3
5 Estonia 3 0 0 3 0 6 -6 0
6 Andorra 3 0 0 3 0 12 -12 0
Group E:
# Team MP W D L F A D P
1 Switzerland 3 2 1 0 5 1 +4 7
2 Iceland 3 2 0 1 4 2 +2 6
3 Norway 3 1 1 1 3 4 -1 4
4 Albania 3 1 0 2 4 5 -1 3
5 Cyprus 3 1 0 2 3 5 -2 3
6 Slovenia 3 1 0 2 3 5 -2 3
Group F:
# Team MP W D L F A D P
1 Russia 3 3 0 0 7 0 +7 9
2 Portugal 3 2 0 1 5 2 +3 6
3 Israel 3 1 1 1 7 5 +2 4
4 Northern Ireland 2 0 1 1 1 3 -2 1
5 Azerbaijan 2 0 1 1 1 4 -3 1
6 Luxembourg 3 0 1 2 2 9 -7 1
Group G:
# Team MP W D L F A D P
1 Bosnia-Herzegovina 3 2 1 0 12 2 +10 7 DWW
2 Slovakia 3 2 1 0 5 2 +3 7
3 Greece 3 2 1 0 4 1 +3 7
4 Lithuania 3 1 1 1 3 3 +0 4
5 Latvia 3 0 0 3 3 8 -5 0
6 Liechtenstein 3 0 0 3 1 12 -11 0
Group H:
# Team MP W D L F A D P
1 England 3 2 1 0 11 1 +10 7
2 Montenegro 2 1 1 0 8 2 +6 4
3 Poland 2 1 1 0 4 2 +2 4
4 Ukraine 2 0 2 0 1 1 +0 2
5 Moldova 3 0 1 2 0 7 -7 1
6 San Marino 2 0 0 2 0 11 -11 0
Group I:
# Team MP W D L F A D P
1 2 Spain 2 2 0 0 5 0 +5 6
2 France 2 2 0 0 4 1 +3 6
3 Georgia 3 1 1 1 2 2 +0 4
4 Finland 2 0 1 1 1 2 -1 1
5 Belarus 3 0 0 3 1 8 -7 0
Klasemen World Cup 2014 qual. - Zona South America:
# Team MP W D L F A D P
1 Argentina 8 5 2 1 18 6 +12 17
2 Colombia 8 5 1 2 14 6 +8 16
3 Ecuador 8 5 1 2 11 8 +3 16
4 Uruguay 8 3 3 2 15 14 +1 12
5 Chile 8 4 0 4 13 16 -3 12
6 Venezuela 8 3 2 3 7 8 -1 11
7 Peru 8 2 2 4 10 14 -4 8
8 Bolivia 8 1 2 5 8 13 -5 5
9 Paraguay 8 1 1 6 5 16 -11 4
Klasemen Kualifikasi Piala Dunia 2014 Zona Asia:
Group 1:
# Team MP W D L F A D P
1 Korea Republic 3 2 1 0 9 3 +6 7
2 Iran 3 1 1 1 1 1 +0 4
3 Qatar 3 1 1 1 2 4 -2 4
4 Lebanon 4 1 1 2 2 5 -3 4
5 Uzbekistan 3 0 2 1 3 4 -1 2
Group 2:
# Team MP W D L F A D P
1 Japan 4 3 1 0 11 1 +10 10
2 Jordan 3 1 1 1 3 8 -5 4
3 Australia 3 0 2 1 2 3 -1 2
4 Iraq 3 0 2 1 2 3 -1 2
5 Oman 3 0 2 1 1 4 -3 2
Klasemen Kualifikasi Piala Dunia 2014 Zona Oceania:
# Team MP W D L F A D P
1 New Zealand 2 2 0 0 8 1 +7 6
2 New Caledonia 3 2 0 1 10 4 +6 6
3 Solomon Islands 3 1 0 2 5 12 -7 3
4 Tahiti 2 0 0 2 0 6 -6 0
Klasemen Kualifikasi Piala Dunia 2014 Zona Eropa CONCACAF:
Group 1
# Team MP W D L F A D P
1 United States 5 3 1 1 8 5 +3 10
2 Guatemala 4 2 1 1 6 4 +2 7
3 Jamaica 4 2 1 1 4 3 +1 7
4 Antigua and Barbuda 5 0 1 4 3 9 -6 1
Group 2
# Team MP W D L F A D P
1 Mexico 5 5 0 0 13 2 +11 15
2 Costa Rica 5 2 1 2 7 5 +2 7
3 El Salvador 5 1 2 2 8 9 -1 5
4 Guyana 5 0 1 4 5 17 -12 1
Group 3
# Team MP W D L F A D P
1 Canada 5 3 1 1 5 2 +3 10
2 Panama 4 3 0 1 5 1 +4 9
3 Honduras 4 2 1 1 4 2 +2 7
4 Cuba 5 0 0 5 0 9 -9 0
wiihhh lengkap bener nih.... mantap ahhhh... copy dulu ya kawan....
ReplyDelete